
E1B
1 bd
1 ba
745 sq. ft.
Price $2,210 - $3,804
Schedule a Tour
Apt # | Floor | Starting At | Availability | ||
---|---|---|---|---|---|
# 811 | 8 | $2,210 | Available Now | Lease Now | |
# 1710 | 17 | $2,224 | Available Now | Lease Now | |
# 1711 | 17 | $2,224 | Available Now | Lease Now | |
# 1008 | 10 | $2,322 | Available Now | Lease Now | |
# 2308 | 23 | $2,343 | Available Now | Lease Now | |
# 2408 | 24 | $2,664 | Dec 14, 2023 | Lease Now | |
# 1811 | 18 | $2,429 | Dec 22, 2023 | Lease Now | |
# 1410 | 14 | $2,399 | Feb 06, 2024 | Lease Now |
Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.