
E1B
1 bed
1 bath
745 sq. ft.
Price Base Rent $2,370
Schedule a Tour
Apt # | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|
#1510 | 15 | $2,370 | Available Now | Lease Now | ||
#1411 | 14 | $2,474 | Mar 14, 2025 | Lease Terms | ||
#910 | 9 | $2,455 | Apr 22, 2025 | Lease Terms | ||
#911 | 9 | $2,461 | May 11, 2025 | Lease Now | ||
#2311 | 23 | $2,658 | May 18, 2025 | Lease Now | ||
#2210 | 22 | $2,628 | Jan 06, 2026 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.