
D1B
1 bd
1 ba
726 sq. ft.
Price $2,123 - $3,619
Schedule a Tour
Apt # | Floor | Starting At | Availability | ||
---|---|---|---|---|---|
# 2018 | 20 | $2,123 | Available Now | Lease Now | |
# 818 | 8 | $2,205 | Available Now | Lease Now | |
# 2115 | 21 | $2,321 | Available Now | Lease Now | |
# 2413 | 24 | $2,529 | Available Now | Lease Now | |
# 1615 | 16 | $2,294 | Dec 07, 2023 | Lease Now | |
# 915 | 9 | $2,179 | Dec 12, 2023 | Lease Now | |
# 1118 | 11 | $2,214 | Dec 18, 2023 | Lease Now | |
# 913 | 9 | $2,179 | Jan 16, 2024 | Lease Now | |
# 1515 | 15 | $2,264 | Feb 03, 2024 | Lease Now |
Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.